|
AFL Dream Team 2006 -- Oh its on, *******es!!
|
|
|
| Trance Nutter |
Whoa, massive performance by Cheynee Stiller. Picked him up on Friday, perfect timing! Only snag is he isn't in my 22 for this week:( , next week that'll change
Anyone who has both Bowdens will be laughing........ again. It must be like backyard kick to kick with those two!
edit: damn I just saw that broken leg on Sports Tonight, thats an ugly incident. Not quite as bad as Brown last year but still pretty ugly, the way it bends like that:nervous: |
|
|
| jizza |
| quote: | Originally posted by Trance Nutter
Anyone who has both Bowdens will be laughing........ again. It must be like backyard kick to kick with those two!
|
lol they've been good ey. the only consistent performers in my team :( and how's bout me substituting symes for murphy off my bench. move of the round for sure! :confused: |
|
|
| jizza |
jizzonherface 1,598 def 1,595 InPROGress
muahahhahahha. :stongue: |
|
|
| PauLie_C |
| yeh fkn , i had 3 players out aswell, i didnt make any changes, dayemmmmmmmm |
|
|
| drew k |
Well the blockbuster game of Comp #1 turned into a fizzer with Hello Shazzy (1) SMASHING Als Big Macs (2) by 300 odd points...
The double chance looks a certainty... need to save trades till the finals now |
|
|
| Trance Nutter |
| Gonna wait until friday to make my final trade so I know he's playing, but it'll probably be Bishop -> T. Lockyer |
|
|
| Philby |
| hmmm a narrow loss on the weekend....hurt my chances of getting in the top 8, but there is still hope! :) |
|
|
| aL_mAc |
whoa ho... the season is coming to a rapid end! whos in the running for a finals birth.. who's not!
some suprise late finishers to boot aswell (even if they are getting some expert help!)
ladders look like this so far after the w/e
TA Dreamers!
LEAGUE CODE: 269235
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against % LEAGUE
POINTS
1. Hello Shazzy Drew 13 12 0 1 5-0 23795 17608 135.14 48
2. Cunning Stunts Tim 13 11 0 2 4-1 23052 19397 118.84 44
3. jizzonherface tha 13 10 0 3 3-2 22459 19866 113.05 40
4. Al's Big Macs Alex 13 9 1 3 3-2 22401 19270 116.25 38
5. Passive Aggressive Nick 13 9 0 4 4-1 21579 19896 108.46 36
6. Scrubs Jonathan 13 8 0 5 3-2 21437 19587 109.45 32
7. cookie's killers James 13 8 0 5 5-0 20305 19121 106.19 32
8. Team SoUpS Andrew 13 7 1 5 2-3 20751 19006 109.18 30
9. FiK Aydan 13 7 0 6 5-0 20498 18970 108.05 28
10. Soups loves Cawk Julian 13 7 0 6 3-2 21534 20088 107.20 28
11. InPROGress paul 13 5 0 8 1-4 19405 19605 98.98 20
12. Team Millson Dean 13 5 0 8 1-4 18857 19421 97.10 20
13. kels stars Kelly 13 2 0 11 1-4 15440 20628 74.85 8
14. simon00 simon 13 2 0 11 0-5 13445 20297 66.24 8
15. narcism jolene 13 1 0 12 0-5 14047 19318 72.71 4
16. ACNM Alexander 13 0 0 13 0-5 12668 19595 64.65 0
TA dreamers #2
LEAGUE CODE: 408799
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against % LEAGUE
POINTS
1. oni0n Thrax 13 12 0 1 5-0 24250 20206 120.01 48
2. Dynamo's Dukes! Al 13 12 0 1 5-0 22174 18777 118.09 48
3. Super Scrubs Jono 13 11 0 2 3-2 21867 19641 111.33 44
4. VinylJunkies S 13 10 0 3 3-2 21188 19044 111.26 40
5. Apparent Shaun 13 9 0 4 3-2 22465 20357 110.36 36
6. Nutter Ben 13 9 0 4 4-1 21326 19737 108.05 36
7. Charlee's Chargers Liz 13 9 0 4 4-1 21146 20271 104.32 36
8. Nat's Super Squad Natalie 13 7 0 6 2-3 20940 18755 111.65 28
9. Basalt Blasters Phillip 13 6 0 7 3-2 19337 19081 101.34 24
10. Team SoUpS #2 Andrew 13 6 0 7 3-2 19943 19799 100.73 24
11. Lost Jonathan 13 4 0 9 1-4 20320 20807 97.66 16
12. MUTHAAFUKKERZ MiSSy 13 4 0 9 1-4 17981 20195 89.04 16
13. killer roos izar 13 2 0 11 2-3 15609 21022 74.25 8
14. team eROs.au eros 13 1 0 12 1-4 17264 20209 85.43 4
15. Foo Fighters Daniel 13 1 0 12 0-5 17177 20962 81.94 4
16. Hawthorn Michael 13 1 0 12 0-5 16353 20477 79.86 4
had a promising win against the top of the table cunning stunts in league #1 to cement in a top 4 and travelling very nicely in league in second... home finals here we come!!!! |
|
|
CLICK TO RETURN TO TOP OF PAGE
tranceaddict Forums Archive > Local Scene Info / Discussion > Australia
|
|